Main Dashboard โ Entities
Total Reg.
1,284
Total Order Converted: 842 | Shipped: 610
Total Lead
3,520
Total Lead Converted: 1,140 | Shipped: 890
Total COD
2,109
COD Converted: 980 | Shipped: 760
Total Prepaid
1,411
Prepaid Converted: 1,100 | Shipped: 920
Agent Report โ Daily Basis
| Agent | Detail (TLDAS) | Lead (TLDAS/TLCD/TLDSAM/TLDTKC) | COD (TCAS/TCCD/TCSAM/TCTKC) | Prepaid (TPRAS/TPCD/TPSAM/TPTKC) | Total Sales (TCO/Sale) | On Dispatched (SADP/STDP/TSAD/TSTD) |
|---|---|---|---|---|---|---|
| Agent 001 | 42 / 38 | 120 / 95 / 18 / 7 | 80 / 70 / 8 / 2 | 60 / 55 / 4 / 1 | 210 / 190 | 35 / 28 / 20 / 15 |
| Agent 002 | 38 / 33 | 105 / 88 / 14 / 3 | 72 / 63 / 7 / 2 | 55 / 49 / 5 / 1 | 180 / 165 | 30 / 22 / 18 / 12 |
| Agent 003 | 50 / 44 | 130 / 110 / 20 / 0 | 90 / 78 / 10 / 2 | 70 / 63 / 6 / 1 | 230 / 210 | 40 / 32 / 24 / 18 |
| SUM / N% | 130 / 115 | 355 / 293 / 52 / 10 82.5% | 242 / 211 / 25 / 6 87.1% | 185 / 167 / 15 / 3 90.2% | 620 / 565 91.1% | 105 / 82 / 62 / 45 78.0% |
Sales โ Orders โ Order List
| Order ID | Customer | Mobile | Product | Payment | Status | State/City | Date Added | Action | |
|---|---|---|---|---|---|---|---|---|---|
| #99998000310219 | Vijay Singh | 9876543210 | Product A | COD | Pending | Maharashtra / Mumbai | 2024-10-26 | ||
| #99998000310220 | Priya Sharma | 9123456780 | Product B | Prepaid | Confirmed | Delhi / Delhi | 2024-10-26 | ||
| #99998000310221 | Rahul Gupta | 9988776655 | Product C | COD | Shipped | Karnataka / Bangalore | 2024-10-25 |
Sales โ Product Returns
| Return ID | Order ID | Customer Name | Product | Return Date | Status | Action |
|---|---|---|---|---|---|---|
| RET-001 | #99998000310219 | Vijay Singh | Product A | 2024-10-26 | Return Initiated | |
| RET-002 | #99998000310205 | Anita Roy | Product D | 2024-10-24 | In Transit |
Sales โ Discount Coupons
| C Name | Code | Discount | Date Start | Date END | Status | Edit Mode |
|---|---|---|---|---|---|---|
| Summer Sale | SUMMER20 | 20% | 2024-06-01 | 2024-06-30 | Active | |
| Diwali Offer | DIWALI15 | 15% | 2024-10-20 | 2024-11-05 | Active | |
| New Year | NY2024 | 25% | 2024-01-01 | 2024-01-10 | Expired |
Sales โ Pin Code Track
| Sin No. | Courier Name | Pin Code | Hub City | Hub State | COD Status | Prepaid Status | Active State |
|---|---|---|---|---|---|---|---|
| 1 | ECOM EXPRESS | 400001 | Mumbai | Maharashtra | Active | Active | Yes |
| 2 | DELHIVERY | 400001 | Mumbai | Maharashtra | Active | Active | Yes |
| 3 | WOW EXPRESS | 400001 | Mumbai | Maharashtra | Inactive | Active | Partial |
Catalog โ Product Details
๐ฑ
Smart Phone X1
Model: SPX1-2024
โน12,999
Qty: 245
Active
๐ง
Wireless Earbuds Pro
Model: WEP-300
โน2,499
Qty: 530
Active
โ
Smart Watch Ultra
Model: SWU-100
โน5,999
Qty: 120
Active
๐ป
Laptop Stand XL
Model: LST-XL
โน1,299
Qty: 0
Inactive
๐ฑ๏ธ
Ergonomic Mouse
Model: EMG-200
โน799
Qty: 89
Active
๐
Power Bank 20000
Model: PB20K
โน1,899
Qty: 311
Active
Logistics โ Confirm Orders
| Order ID | Customer | Addresses | Product Detail | Serviceable | Date Modified | Action | |
|---|---|---|---|---|---|---|---|
| #99998000310220 | Priya Sharma | Mumbai, MH 400001 | Smart Phone X1 | Yes | 2024-10-26 | ||
| #99998000310221 | Rahul Gupta | Delhi, DL 110001 | Earbuds Pro | Yes | 2024-10-26 |
Logistics โ Ready for Dispatch
| Order ID | Customer | Addresse | State | Products Details | Serviceable | Date Modified | Action | |
|---|---|---|---|---|---|---|---|---|
| #99998000310222 | Sita Patel | Ahmedabad, GJ | Gujarat | Power Bank 20000 | Yes | 2024-10-26 | ||
| #99998000310223 | Mohan Das | Chennai, TN | Tamil Nadu | Smart Watch Ultra | Yes | 2024-10-26 |
Logistics โ Orders Pickup
| Order ID | Customer | State | Assigned Courier | Serviceable | Products Details | Date Modified | Action | |
|---|---|---|---|---|---|---|---|---|
| #99998000310224 | Kavita Mehta | Rajasthan | ECOM EXPRESS | Yes | Earbuds Pro | 2024-10-26 |
Logistics โ Orders Shipped
| Order ID | Customer | AWB Number | Courier | Status | Total | Date Modified | Action | |
|---|---|---|---|---|---|---|---|---|
| #99998000310225 | Arjun Nair | AWB123456 | ECOM EXPRESS | Shipped | โน12,999 | 2024-10-26 |
Logistics โ Delivered / Retention Orders & Return to Origin
| Order ID | Customer | Status | Total | Date Modified | |
|---|---|---|---|---|---|
| #99998000310219 | Vijay Singh | Delivered | โน2,499 | 2024-10-26 | |
| #99998000310200 | Sunita Devi | RTO | โน5,999 | 2024-10-25 |
Return to Origin โ Receive RTO Products
Logistics Activity โ Orders
| Order ID | Status | Total | Date Modified | Action | |
|---|---|---|---|---|---|
| #99998000310226 | In Transit | โน1,899 | 2024-10-26 |
NDR Section โ NDR Orders List
| Order ID | Status | Total | Date Added | Action | |
|---|---|---|---|---|---|
| #99998000310829 | NDR Pending | โน5,999 | 2024-10-27 | ||
| #99998000310830 | Re-attempt | โน2,499 | 2024-10-27 |
NDR Report โ Upload NDR File
โ๏ธ Upload NDR File
NDR Order Track
| Order ID | Contact Details | Payment Type | Courier Details | Agent/Disposition | State/Zone Name | Date Added | Date Modified | Action |
|---|---|---|---|---|---|---|---|---|
| No results! Enter search criteria above. | ||||||||
Agent Dashboard
| Sin No | Agent Name | Lead Types | Total Assigned | Calling Status | Cash On Delivery | Call Back | Not Connected | Not Interested | Duplicate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh Lead | Call Back | Others | Not Dialled | Total Dialled | ||||||||
| 1 | Agent A | 0 | 0 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Agent B | 3 | 11 | 68 | 82 | 26 | 56 | 0 | 6 | 7 | 11 | 0 |
| 3 | Agent C | 0 | 1 | 41 | 42 | 29 | 13 | 0 | 1 | 1 | 3 | 0 |
| 4 | Agent D | 6 | 8 | 47 | 61 | 0 | 61 | 0 | 3 | 6 | 25 | 0 |
| 5 | Agent E | 3 | 7 | 91 | 101 | 14 | 87 | 3 | 7 | 15 | 11 | 0 |
| 6 | Agent F | 3 | 5 | 82 | 90 | 7 | 83 | 0 | 9 | 20 | 21 | 0 |
| 7 | Agent G | 1 | 1 | 59 | 61 | 45 | 16 | 1 | 2 | 10 | 0 | 0 |
Extensions โ Payment List
Available Payment Methods
Bank Transfer
Cash On Delivery
PayuMoney
Paytm / Payments
Link Generate Mode
Debit Card ยท Credit Card ยท Net Banking
Wallet
Paytm ยท Phone Pay ยท Oxygen Wallet ยท Mobikwik
Users โ Create New User
๐ค New User Registration
MODULE ACCESS PERMISSIONS
Users โ Manage Users
| User ID | Name | Username | Mobile | Role | Team | Status | Last Login | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| USR-001 | Rajesh Kumar | rajesh.k | rajesh@co.in | 9876543210 | Admin | Team A | Active | 2024-10-28 09:15 | ||
| USR-002 | Sunita Sharma | sunita.s | sunita@co.in | 9123456780 | Team Leader | Team B | Active | 2024-10-28 08:40 | ||
| USR-003 | Mohit Verma | mohit.v | mohit@co.in | 9988776655 | Agent | Team A | Active | 2024-10-27 18:20 | ||
| USR-004 | Deepa Nair | deepa.n | deepa@co.in | 9001234567 | Logistics Manager | โ | Inactive | 2024-10-10 11:00 |
Users โ Roles & Permissions
| Role Name | Dashboard | Sales | Catalog | Logistics | NDR | Payments | Webmaster | API | Users | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Admin | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Admin | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Team Leader | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Agent | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Logistics Manager | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Webmaster | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Webmaster โ Site Settings
๐ General Settings
๐ผ๏ธ Branding & Logo
Webmaster โ SEO Settings
๐ SEO Configuration
Webmaster โ SMTP / Email Settings
๐ง SMTP Configuration
Webmaster โ System Logs
| # | Timestamp | Log Type | User | IP Address | Action / Message | Status |
|---|---|---|---|---|---|---|
| 1 | 2024-10-28 09:15:02 | Login | rajesh.k | 103.55.12.44 | User logged in successfully | Success |
| 2 | 2024-10-28 09:16:30 | Order | rajesh.k | 103.55.12.44 | Order #99998000310220 status updated to Confirmed | Success |
| 3 | 2024-10-28 09:20:11 | Error | system | โ | API Timeout: ECOM EXPRESS courier API did not respond | Failed |
| 4 | 2024-10-28 09:45:00 | Login | sunita.s | 202.88.1.19 | User logged in successfully | Success |
| 5 | 2024-10-28 10:02:45 | User | rajesh.k | 103.55.12.44 | New user mohit.v created with role Agent | Success |
| 6 | 2024-10-28 10:30:00 | API | system | โ | NDR file uploaded for DELHIVERY courier (47 records) | Success |
API โ API Keys Management
๐ Your API Keys
| Key Name | API Key | Environment | Created | Last Used | Status | Action |
|---|---|---|---|---|---|---|
| Production Key | sk_live_A3X9K2...โขโขโขโขโขโขโขโข |
Live | 2024-01-15 | 2024-10-28 | Active | |
| Test Key | sk_test_B7Y2M4...โขโขโขโขโขโขโขโข |
Sandbox | 2024-03-10 | 2024-10-20 | Active |
๐ API Documentation Reference
Base URL
https://api.yourcompany.com/v1/
Authentication
Bearer {API_KEY}
Rate Limit
1000 requests / hour
Available Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /orders | Fetch all orders |
| POST | /orders/create | Create a new order |
| PUT | /orders/{id}/status | Update order status |
| GET | /products | Fetch product catalog |
| GET | /agents | Fetch agent list |
| GET | /ndr/orders | Fetch NDR order list |
| POST | /ndr/update | Update NDR status |
| GET | /pincode/check | Check pincode serviceability |
API โ Courier API Configuration
๐ฆ ECOM EXPRESS
๐ DELHIVERY
โก WOW EXPRESS
๐ XPRESSBEES
๐ข SHIP DELIGHT
๐ฑ Paytm Payment API
API โ API Request Logs
| # | Timestamp | API Name | Endpoint | Method | Response Code | Response Time | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-10-28 09:20:11 | ECOM EXPRESS | /awb/generate | POST | 200 | 320ms | Success | |
| 2 | 2024-10-28 09:20:45 | DELHIVERY | /shipments/track | GET | 200 | 180ms | Success | |
| 3 | 2024-10-28 09:21:00 | ECOM EXPRESS | /pickup/schedule | POST | 504 | 30000ms | Timeout | |
| 4 | 2024-10-28 10:05:22 | Paytm | /payment/initiate | POST | 200 | 210ms | Success | |
| 5 | 2024-10-28 10:30:00 | WOW EXPRESS | /ndr/update | POST | 401 | 95ms | Failed |
API โ Webhooks
๐ช Registered Webhooks
| Name | URL | Events | Secret Key | Status | Last Triggered | Action |
|---|---|---|---|---|---|---|
| Order Updates | https://yoursite.com/webhook/orders |
order.created order.shipped | whs_โขโขโขโขโขโขโขโข |
Active | 2024-10-28 09:20 | |
| NDR Alerts | https://yoursite.com/webhook/ndr |
ndr.created ndr.updated | whs_โขโขโขโขโขโขโขโข |
Active | 2024-10-27 15:40 |
๐ Available Webhook Events
order.created
Fires when a new order is created
order.shipped
Fires when order is shipped
order.delivered
Fires when order is delivered
order.rto
Fires on RTO initiation
ndr.created
Fires when NDR is raised
ndr.updated
Fires on NDR status update
payment.success
Fires on payment success
payment.failed
Fires on payment failure
user.created
Fires when new user is created